2020 - 2021 Tuition and Fee Tables
Main Content
UMMC School of Medicine 2020-21 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2020 and the spring semester of 2021. All prices are subject to change without notice. Medical students are on a year long academic calendar, so their tuition is broken up and charged in conjunction with financial aid disbursements, roughly following the calendars in place for the summer, fall and spring semesters.
DOCTOR OF MEDICINETUITION PER YEAR IS | $31,197.00 | GROUP DISABILTY INSURANCE FEE | $55.00 | SIMULATION LAB FEE | $550.00 | ANNUAL TOTAL TUITION AND FEES | $31,802.00 |
|
| SUMMER | FALL | SPRING |
M1 TUITION | - | $15,598.50 | $15,598.50 |
M1 FEES* | - | $330.00 | $275.00 |
M1 TOTAL | - | $15,928.50 | $15,873.50 |
| | | |
M2 | - | $15,598.50 | $15,598.50 |
M2 FEES* | - | $330.00 | $275.00 |
M2 TOTAL | - | $15,928.50 | $15,873.50 |
| | | |
M3 TUITION | $15,598.50 | - | $15,598.50 |
M3 FEES* | $330.00 | - | $275.00 |
M3 TOTAL | $15,928.50 | - | $15,873.50 |
| | | |
M4 | $15,598.50 | - | $15,598.50 |
M4 FEES* | $330.00 | - | $275.00 |
M4 TOTAL | $15,928.50 | - | $15,873.50 |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |